FOX35 stopped by EAI to take a peek at some of the haptic actuator technology we’re developing for theme parks and attractions. Take a look at their segment, click below to play the video. Check out https://eaihaptics.com for more information! EAI provides high-tech, innovative solutions for defense, commercial, aviation, health care and geophysical applications. We
[vc_row full_width="stretch_row" enable_first_overlay="true" first_overlay_opacity="100" first_background_color="#000000"][vc_column][vc_row_inner el_class="eaifooter"][vc_column_inner width="1/4"][mpc_image image="736" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2F|||" image_opacity="100" effect="none" image_hover_opacity="100"][vc_custom_heading text="EAI provides high-tech, innovative solutions for defense, commercial, aviation, health care and geophysical applications. We use our in-house and network of expertise to collaboratively develop solutions that provide customers with turn-key, high value-add solutions. Our company has pioneered wearable vibrotactile technology including actuators, controllers and system software." font_container="tag:p|font_size:12px|text_align:left|color:%23bababa|line_height:1.3em" use_theme_fonts="yes" el_class="foot_text"][vc_custom_heading text="Terms and Conditions of Sale" font_container="tag:p|text_align:center|color:%23afafaf" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fterms-and-conditions%2F|title:Terms%20and%20Conditions%20of%20Sale"][vc_custom_heading text="Warranty Information" font_container="tag:p|text_align:center|color:%23afafaf" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fwarranty%2F|title:Warranty%20Information"][vc_custom_heading text="Privacy Policy" font_container="tag:p|text_align:center|color:%23afafaf" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fprivacy-policy%2F|title:Privacy%20Policy"][/vc_column_inner][vc_column_inner width="1/4" alignment="center"][title text="Technology" tag="h4" font_size="16" color="#7ad374" text_align="center"][mpc_grid_anything easy_notice="" cols="1" gap="14"][mpc_image image="2315" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fabout-us%2F|title:About%20Us" padding_divider="true" padding_css="padding-left:8px;" image_size="35X35" image_opacity="100" image_inner_border_gap="0" effect="none" image_hover_opacity="100"][vc_column_text]
[/vc_column_text][/mpc_grid_anything][mpc_grid_anything easy_notice="" cols="1" gap="14"][mpc_image image="2174" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fgeophysical%2F|||" padding_divider="true" padding_css="padding-left:8px;" image_size="35X35" image_opacity="100" effect="none" image_hover_opacity="100"][vc_column_text]
[/vc_column_text][/mpc_grid_anything][mpc_grid_anything easy_notice="" cols="1" gap="14"][mpc_image image="2175" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fsonar%2F|||" padding_divider="true" padding_css="padding-left:8px;" image_size="35X35" image_opacity="100" effect="none" image_hover_opacity="100"][vc_column_text]
[/vc_column_text][/mpc_grid_anything][mpc_grid_anything easy_notice="" cols="1" gap="14"][mpc_image image="2176" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fsensory-kinetics%2F|||" padding_divider="true" padding_css="padding-left:8px;" image_size="35X35" image_opacity="100" effect="none" image_hover_opacity="100"][vc_column_text]
[/vc_column_text][/mpc_grid_anything][mpc_grid_anything easy_notice="" cols="1" gap="14"][mpc_image image="2177" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Ftactor-landing%2F|||" padding_divider="true" padding_css="padding-left:8px;" image_size="35X35" image_opacity="100" effect="none" image_hover_opacity="100"][vc_column_text]
[/vc_column_text][/mpc_grid_anything][mpc_grid_anything easy_notice="" cols="1" gap="14"][mpc_image image="2178" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fentertainment-landing%2F|||" padding_divider="true" padding_css="padding-left:8px;" image_size="35X35" image_opacity="100" effect="none" image_hover_opacity="100"][vc_column_text]
[/vc_column_text][/mpc_grid_anything][/vc_column_inner][vc_column_inner width="1/4" alignment="center"][title text="Get In Touch" tag="h4" font_size="16" color="#7ad374" text_align="center"][vc_custom_heading text="Contact Us" font_container="tag:h6|text_align:center|color:%23afafaf" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fcontact%2F|||"][vc_custom_heading text="Phone: 407-645-5444" font_container="tag:h6|text_align:center|color:%23afafaf" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fcontact%2F|||"][vc_custom_heading text="Email: sales@eaiinfo.com" font_container="tag:h6|text_align:center|color:%23afafaf" google_fonts="font_family:Lato%3A100%2C100italic%2C300%2C300italic%2Cregular%2Citalic%2C700%2C700italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal" link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fcontact%2F|||"][/vc_column_inner][vc_column_inner width="1/4" alignment="center"][title text="Our Products" tag="h4" font_size="16" color="#7ad374" text_align="center"][mpc_image image="2184" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Ftactor-landing%2F|||" padding_divider="true" padding_css="padding-top:5px;padding-right:50px;padding-bottom:5px;padding-left:50px;" image_size="144X86" image_opacity="100" effect="none" image_hover_opacity="100"][mpc_image image="2186" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fsensory-kinetics%2F|||" padding_divider="true" padding_css="padding-top:5px;padding-right:50px;padding-bottom:5px;padding-left:50px;" image_size="144X86" image_opacity="100" effect="none" image_hover_opacity="100"][mpc_image image="2185" image_link="url:https%3A%2F%2Fwww.eaiinfo.com%2Fetsas%2F|||" padding_divider="true" padding_css="padding-top:5px;padding-right:50px;padding-bottom:5px;padding-left:50px;" image_size="144X89" image_opacity="100" effect="none" image_hover_opacity="100"][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
Continue reading →